EVO22 Series
Upgrade EVO22 Series Electric Control Brass Ball Valve
Classification:
Control Ball Valve
Product Description
EVO22 series electric actuator ball valve consists of on/off type, 3-point type, 0-10VDC, capacitor-return actuator and W8BV… & WSBV series ball valve, which have compact structure, stable operation, excellent capacity of water stoppage, large water flow rate, zero dirt block and low torque.
High IP67 protection level. With position indication. With manual operation, it is easy to achieve manual operation using a screwdriver in case of power outage.
Winner motorized ball valves are widely used in HVAC system, heating system, water treatment equipment, and water running control in industrial automation, such as: AHU, flesh air-handling unit, differential pressure control unit and heat exchanger for flow regulation and on/off control.
Technical data
Valve body:
Medium: cold/hot water, with 50% glycol Rated pressure: PN20
Pipe connector: internal thread Ambient temp. range: −5…+60°C; 0…90%RH
Size: 1/2’’, 3/4’’ and 1’’ Valve type: 2-way and 3-way
Brass Material, Brass Ball Valve Body Model: W8BV...
Valve body: forged brass, Hpb59-1 Seal: ball: EPDM+PTFE
Ball: SS304 Stem: FKM O-rings, with 3 O-ring
Model No. | Valve Type | Inner Dia. | Inch | Kvs(m3/h) | △Pmax(KPa) | △Ps(KPa) | Flow characteristics |
W8BV215 | 2-way | 12mm | 1/2” | 4.0 | 1000 | 1400 | Quick opening type |
W8BV220 | 15mm | 3/4” | 6.0 | 1000 | 1400 | Quick opening type | |
W8BV225 | 20mm | 1” | 10.0 | 1000 | 1400 | Quick opening type | |
W8BV315 | 3-way | 10mm | 1/2” | 3.9/2.2 | 1000 | 1400 | Quick opening type |
W8BV320 | 15mm | 3/4” | 6.8/4.2 | 1000 | 1400 | Quick opening type | |
W8BV325 | 18mm | 1” | 15.8/7.5 | 1000 | 1400 | Quick opening type |
SS304 Material, SS304 Ball Valve Body Model: WSBV...
Valve body: Stainless Steel SS304 Sealing ball: EPDM+PTFE
Ball : Stainless Steel SS304 SS304 Stem: EPDM O-rings, with3 O-ring
Model No. |
| Inner Dia. | Inch | Kvs(m3/h) | △Pmax(KPa) | △Ps(KPa) | Net Weight |
WSBV215 | 2-way | 15mm | 1/2" | 10 | 1000 | 1000 | 231g |
WSBV220 | 20mm | 3/4" | 16 | 1000 | 1000 | 349g | |
WSBV225 | 25mm | 1" | 26 | 1000 | 1000 | 505g | |
WSBV315 | 3-way | 12mm | 1/2" | 6.5 | 1000 | 1000 | 434g |
WSBV320 | 18mm | 3/4" | 13 | 1000 | 1000 | 842g | |
WSBV325 | 25mm | 1" | 26 | 1000 | 1000 | 1519g |
**(1) V-groove ball valves with different KV values can be customized;
(2) BSP and NPT threads are commonly used products in our company;
(3) Rc internal thread stainless steel 304, 316, 316L stainless steel ball valves can be made.
Actuator
Output torque: >3.5N.m
Angle of rotation: 90°
Protect rank: IP67
Model No. | Working Voltage | Input | Output | Consumption | Running time |
WRA-2220 | 230VAC±15% | 3-point ( float ) | 3.5N.m | 7w | 50Hz: 42s 60Hz: 35s |
WRA-2220A | on-off | ||||
WRA-2202 | 24VAC±15% | 3-point ( float ) | |||
WRA-2202A | on-off | ||||
WRA-2220APRO | AC 90-250V | on-off | 3W | 5-12s | |
WRA-2220C | capacitor-return | 12W | |||
WRA-2202C | AC/DC 9-28V | capacitor-return | |||
WRA-2203A | DC 3V | 3-point or on-off | 2W | ||
WRA-2212A | DC 12V | ||||
WRA-2224A | DC 24V | ||||
WRA-22W02A | 24VDC/AC | on-off | 3W | ||
WRA-2224S35 |
0-10VDC / 4-20mA | 3W | 8s | ||
WRA-2224S08 | 12W | 35s |
Wiring Diagram


Previous Page
Next Page
Previous Page
Next Page