Product Description
Application:
WRTS-1000 series sensors features: high sensitivity and stability, corrosion resistance, long service life, and easy installation. It is applicable to any heat, cold and wet harsh environments. It can quickly and accurately feel the temperature of the air and water, and send the signal to the control system in heating , ventilation and air conditioning applications.
Material & Specification:
Sensing element: NTC temperature sensing element
Sensor shell material: high strength Flame-retardant engineering plastics
Maximum service temperature of sensor: 70℃
Installation: Plug-in
Terminal materials: Flame retardant ABS plastic
Protection rank:IP54
Stem materials: red copper
Model | Sensor component | Temp range | DN | Stem Length |
WRTS-1000 | NTC10K | -20~80℃ | Φ9 | 100 |
Installation Instructions:
The sensor should be installed on air supply outlet in DISMY and should be install ed on return air inlet in AHU.
Temperature and resistance table
Temp.℃ | Resistance Ω | Temp.℃ | Resistance Ω | Temp.℃ | Resistance Ω |
0 | 32660 | 17 | 14320 | 34 | 6808 |
1 | 31040 | 18 | 13680 | 35 | 6532 |
2 | 29500 | 19 | 13070 | 36 | 6268 |
3 | 28060 | 20 | 12490 | 37 | 6015 |
4 | 26680 | 21 | 11940 | 38 | 5776 |
5 | 25400 | 22 | 11420 | 39 | 5546 |
6 | 24180 | 23 | 10920 | 40 | 5326 |
7 | 23020 | 24 | 10450 | 41 | 5118 |
8 | 21920 | 25 | 10000 | 42 | 4918 |
9 | 20880 | 26 | 9574 | 43 | 4726 |
10 | 19900 | 27 | 9166 | 44 | 4544 |
11 | 18970 | 28 | 8778 | 45 | 4368 |
12 | 18290 | 29 | 8480 | 46 | 4202 |
13 | 17260 | 30 | 8058 | 47 | 4042 |
14 | 16460 | 31 | 7724 | 48 | 3888 |
15 | 15710 | 32 | 7404 | 49 | 3742 |
16 | 15000 | 33 | 7098 | 50 | 3602 |
Wiring diagram:
Terminals 1 and 2, the sequence can be reverse.

Previous Page